- Home
- |
- eShop
- |
- Contact
- |
- Product Guide
- |
MX310HD
Intel® H310 mini-ITX Motherboard supports 8th/9th Gen Intel® Core-i/Pentium/Celeron Processors*, DC-Power
- Socket LGA 1151 supports 8th/9th Generation Intel® Core™/Pentium®/ Celeron® Processors*
- Intel H310 PCH
- 2 x SODIMM supports up to 32GB Dual Channel DDR4 2400 MHz System Memory
- Rich Expansion Interface: 1 x PCIe x4, 1 x M.2 M-Key 2242/2280, 1 x M.2 A/E-Key 2230
- Supports Dual Display: 1 x HDMI, 1 x DP++, 1 x LVDS
- 4 x USB 3.1 Gen 1, 4 x USB 2.0
- 2 x COM, 2 x SATA III
- 12V-24V Wide Range DC-In
- TPM 2.0
Building Block Computers with this motherboard inside:
MX310HD is equipped with Intel® H310 chipset and supports the 8th and 9th generation Intel® processors, codename Coffee Lake and Coffee Lake Refresh (CLR) platform.
Balance of Cost and Performance
The Intel® H310 chipset is the entry level model for 8th and 9th generation Intel® Core processors. With a focus on value-performance, the MX310HD mini-itx motherboard supports dual onboard display via the combinations of HDMI, DisplayPort (DP++) or LVDS versus the feature-performance models based on the Intel® Q370 PCH, such as the BCM MX370QD, that supports triple onboard display. For a value-series product, the MX310HD does provide an impressive feature set including TPM 2.0, USB 3.1 Gen1 (formerly known as USB 3.0), M.2 SSD and SATA with onboard SATA power. The MX310HD supports a wide range DC-in (12V-24V) power input for input power flexibility. The MX310HD is single stack low profile mini-ITX motherboard with rich external and internal I/O interfaces. External I/O includes one HDMI, one DisplayPort, two RJ-45 LAN ports, two USB 3.1 Gen 1, two USB 2.0, one Line-out, one Mic-in, and one DC-in connectors. The MX310HD is designed to retain and optimize the core functionalities for industrial applications while enabling the users to build the system with the 8th / 9th generation Intel® Coffee Lake processors on a value budget.
| System | |
|---|---|
| CPU | Supports 8th Gen LGA1151 Intel® Core-i™, Pentium, and Celeron processors* up to 65W DP Supports 9th Gen LGA1151 Intel® Core-i™, Pentium, and Celeron processors* with 6 cores or less & up to 65W TDP Supports 8 Core 9th Gen LGA 1151 Intel® Core-i™ processors* up to 35W TDP * Processor IccMax <= 138A. |
| System Chipset | Intel® H310 PCH |
| System Memory | 2 x SODIMM Up to 32GB Dual Channel DDR4 2400MHz Horizontal Type Memory Sockets |
| Audio | Realtek HD Audio |
| Ethernet | LAN1: Intel® I226-V Ethernet Controller LAN2: Intel® I219-LM Ethernet Controller |
| BIOS | AMI® UEFI 128Mb SPI BIOS |
| Expansion | 1 x PCIe x4 Slot (Open Ended) 1 x M.2 M-Key 2242/2280 NVMe (PCIe x2, SATA III) 1 x M.2 A-Key/E-Key 2230 (with USB & PCIe x1) |
| Watchdog Timer | Reset: 1 sec. ~ 255min. and 1sec. or 1min./step |
| H/W Status Monitor | Monitoring System Temperature, Voltage, with Auto Throttling Control |
| TPM | TPM 2.0 |
| Supported OS | Win 10 |
| Display | |
| Chipset | Intel® Integrated HD Graphic (CPU Dependent) |
| # of Display | Dual Display via HDMI, DisplayPort (supports DP++) and/or LVDS |
| External I/O | |
| Display | 1 x HDMI 1 x DisplayPort (supports DP++) |
| USB | 2 x USB 3.1 Gen 1 Ports 2 x USB 2.0 |
| LAN | 2 x RJ45 |
| Audio | 1 x Line-out 1 x Mic-in |
| DC-in | 1 x DC-In |
| Internal I/O | |
| LVDS | 1 x LVDS 1 x Backlight Locking Type Header |
| USB | 1 x USB Headers with Shroud (2 Ports Total) 1 x USB 3.1 with Shroud (2 Ports Total) (Optional OTG on 1 Port) |
| COM | 2 x RS-232 Locking Type Headers |
| SATA | 2 x SATA III Connectors 1 x SATA Power Connector |
| MIO | 1 x LPC, 1 x SPI, 1 x I2C, 1 x I2S, 1 x Front Audio, 1 x Front Panel, 1 x 8-bit GPIO, 1 x CMOS Battery, 1 x CPU Fan, 1 x Chassis Fan |
| Mechanical and Environment | |
| Power Type | 12V-24V Wide Range DC-In |
| Operating Temperature | 0°C ~ 60°C (32°F ~ 140°F) |
| Storage Temperature | -20°C ~ 80°C (-4°F ~ 176°F) |
| Operating Humidity | 5% ~ 90% Relative Humidity, Non-condensing |
| Storage Humidity | 5% ~ 90% Relative Humidity, Non-condensing |
| Form Factor | Mini ITX |
| Dimensions | 6.7” (L) x 6.7” (W) |
| Certification Information | CE, FCC Class B |
| Weight | 0.88 lbs |
* All product specifications and product images are subject to change without notice. Last update: 10/24/2022
| Document | |||
|---|---|---|---|
| Datasheet | |||
| Manual | |||
| Quick Installation Guide | |||
| RoHS and REACH Declaration Compliance |
| BIOS Version | Revision Note | Download | |
|---|---|---|---|
| V2.02 | For Hardware Version 2.0 and above. P/N: 71641 | ||
| V1.30 | For MX310HD Realtek ALC888S update. P/N: 71641 | ||
| V1.10 | MX310HD BIOS, P/N: 71641 |
| Model Name | Description |
|---|---|
| MX310HD | Intel® H310, LGA 1151, DDR4 SODIMM, 1 x HDMI, 1 x DP, eDP/LVDS, PCIe x 4, 2 x M.2, 2 SATA III, 2 COM, 4 x USB 3.1, 2 x USB 2.0, 1 x USB Type C, 2 x LAN, 12V-24V DC, No CPU Cooler |
| Accessory Included | 1 x SATA Power Cable (for 2 Devices) 1 x Full Height I/O Shield 1 x Half Height I/O Shield (Low Profile) |
| 183000000006 | 2.00mm pitch 12” length serial cable |
| 182437200040 | 2.54mm pitch 14” length dual port USB cable w/ full height bracket |
Contact us at BCMSales@bcmcom.com or give us a call 949-470-1888
Understand more about our Custom Industrial Motherboards and Open Frame Tablets