AUX_MX01
Fare Collection / Gate Control
The Embedded Modular System (EMS) + Intelligent Expansion Technology (IET) modules = maximize the IO capabilities from the motherboard and enables the I/O customization more flexible, quick and easy!
EMS-TGL is a fanless rugged low-power and high performance embedded computer supports 11th Gen Intel® Core™ i7/i5/i3 processors delivering a balance of performance and responsiveness in a low-power platform built on third-generation 10nm process technology.
EMS-TGL provides rich IO interfaces including 4-USB 3.1, 1-DP, 1-HDMI, 2-COM ports, 2-LAN ports (1 x 2.5G + 1G), 8-bit GPIO, 9-32V DC-in, 1-Ext Power Switch etc. For applications that require additional or specific IO interfaces can be achieved by the IET modules.
IET stands for Intelligent Expansion Technology. It is designed for the rugged high performance compact computer like EMS-TGL to be able to support expansion modules for some specific applications that require additional IO such as more COM/USB/LAN/HDMI ports based on the standard EMS-TGL SKU.
There are several IET expansion modules designed ready for specific applications listed below.
One RJ45 LAN port by Intel® I225-LM Gigabit Ethernet Controllers (up to 2.5GbE) 10/100/1000/2.5G Base-Tx GbE Compatible
Targeting application using 5G technology include Robot, AGV/UGV, AR/VR, Video Surveillance/ Public Security, Edge Computing, Vehicle-Mounted Terminal, Telemedicine and more.
5G technology provides high speed communication, low latency and multi-connections performance. 5G module requirements for a system include:
M.2 M-Key 2242/2280 supports PCIe Gen. 3 x 4 (NVMe SSD). Using NVMe (Non-Volatile Memory Express) SSD increases data communication performance and interoperability on a broad range of enterprise and client computing systems.
EMS-TGL is a low-power, high-performance computing rugged fanless box PC with Advanced Graphics, Media, Display Performance for 5G, IoT and AIoT applications:
Dynamic Traffic Monitoring Devices are used to solve the traffic related issues during peak time. Such issues include traffic jam monitoring, object detection, behavior identification, traffic flow counting, system performance and thermal issue form long hours of non-stop operations.
EMS-TGL provides many major required features for Dynamic Traffic Monitoring Devices:
Hi-speed inspection machines usually require six or more camera connections at different stages in the production line. With our IET (Intelligent Expansion Technology) capability, EMS-TGL can be easily customized to meet the requirements and faster time-to-market.
| System | |
|---|---|
| CPU | 11th Gen. Intel® Core™ i7/i5/i3 BGA Processor Onboard. Processor options: Intel® Core™ i7- 1185GRE (15W, 12M Cache, up to 2.80 GHz) - supports Wide Temp. Intel® Core™ i5- 1145GRE (15W, 8M Cache, up to 2.60 GHz) - supports Wide Temp. Intel® Core™ i3- 1115GRE (15W, 6M Cache, up to 3.00 GHz) - supports Wide Temp. Intel® Core™ i7- 1185G7E (15W, 12M Cache, up to 2.80 GHz) - supports Standard Temp. Intel® Core™ i5- 1145G7E (15W, 8M Cache, up to 2.60 GHz) - supports Standard Temp. Intel® Core™ i3- 1115G4E (15W, 6M Cache, up to 3.00 GHz) - supports Standard Temp. |
| System Memory | 2 x 260-pin SODIMM sockets suppport up to 64GB DDR4 3200MT/s |
| BIOS | AMI uEFI BIOS 256 Mbit SPI Flash ROM |
| I/O Chip | EC ITE IT8528E |
| Audio Codec | Realtek HD Audio |
| Ethernet | 1 x Intel® I225-LM Ethernet Controller, 10/100/1000/2500 Base-Tx GbE Compatible 1 x Intel® I219-LM Ethernet Controller, 10/100/1000 Base-Tx GbE Compatible |
| Expansion | 1 x M.2 B-Key 2242/3042/3052 supports SATA III/ Gen3 PCIe x1/ USB 3.1 and SIM card slot 1 x M.2 E-Key 2230 for Wi-Fi & BT Module (CNVi) 1 x IET Interface for expansion module (1 x DDI, 2 x PCIe3 x2, 3 x USB 2.0, 1 x Line-out (R/L), 1 x SMBus, LPC) |
| Storage through | 1 x M.2 M-Key 2242/2280, supports Gen3 PCIe x4 (NVMe SSD) 1 x M.2 B-Key 2242, supports SATA (share with expansion slot) |
| Watchdog Timer | H/W Reset, 1sec. ~ 65535sec. |
| H/W Status Monitor | CPU & system temperature monitoring and voltages monitoring |
| Supported OS | Win 10 64-bit, Linux |
| Display | |
| Chipset | Intel® Iris® Xe Graphics (i7-1185GRE/ i5-1145GRE/ i7-1185G7E/ i5-1145G7E) Intel® UHD Graphics for 11th Gen Intel® Processors (i3-1115GRE/ i3-1115G4E) |
| Resolution | DP++ 1.4: 4096x2304 @ 60Hz HDMI 2.0b : Max. Resolution 4096x2304 @ 60Hz |
| Multiple Display | Supports Dual Display |
| External I/O | |
| Display | 1 x HDMI 1 x DP++ |
| USB | 2 x USB 3.1 Gen 2x1 (10Gbp/s) 2 x USB 3.1 Gen 1x1 (5Gbp/s) |
| LAN | 2 x RJ45 |
| Audio | 1 x Line-out, 1 x Mic-in |
| COM Port | 2 x COM RS232/422/485 (select via BIOS, auto flow control via HW) |
| SIM Card Slot | 1 x Internal SIM Card Slot |
| GPIO | 1 x 8-bit GPIO (DB9) |
| Antenna | 8 x Antenna with dust cover (6 x LTE+GPS / 2 x Wi-Fi) |
| Wire-Control Power On/Off | 2-Pin Terminal Block |
| Power | 1 x Power Button 1 x EX Power 1 x DC-in |
| LED Indicators | WLAN, WWAN HDD, Reset |
| Power Requirement | |
| DC Input | DC in 12/24V (+9V ~ +32V), wide voltage single power input TVS component for surge protection Reverse current/voltage protection (Max. Currency: 13A) |
| DC-in Connector | 3-Pin Terminal Block (V+. V-, GND) |
| ACPI | Single power ATX Support S0,S3, S4, S5 ACPI 5.0 Compliant |
| Power Mode | AT/ATX (ATX by default) |
| Mechanical and Environment | |
| Operating Temperature | -40°C ~ 70°C (w/SSD) ambient w/ air flow - Wide Temp 0°C ~ 70°C (w/SSD) ambient w/ air flow, Standard Temp |
| Storage Temperature | -40°C ~ 75°C (-40°F ~ 167°F) |
| Operating Humidity | 40°C @ 95% Relative Humidity, Non-condensing |
| IP Rating | IP 50 |
| Vibration Protection | With SSD : 5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 1hr/axis |
| Shock Protection | With SSD : 55Grms, IEC 60068-2-27, Half Sine, 11ms |
| Certification | CE, FCC Class B |
| Mounting | Standard: Wall Mount Kit Optional: Din Rail Mount Kit |
| Dimensions | Standard: 9.45" x 5.9" x 1.89" (240 x 150 x 48mm) Optional: 9.45" x 5.9" x 2.72" (240 x 150 x 69mm) (w/ IET Module) |
| Weight | 2.1 kg (System only) 2.9 kg (with Package) |
* All product specifications and product images are subject to change without notice. Last update: 12/27/2022
| Document |
|---|
| Datasheet |
| Manual |
| Model Name | Description |
|---|---|
| EMS-TGL-i7W | Intel® Core™ i7-1185GRE Processor, 2 x DDR4 SO-DIMM, 2 x COM, 4 x USB 3.1, 2 x M.2, 1 x HDMI, 1 x DP, 2 x LAN, 9-32V DC, Fanless, Wide Temp -40 to 70C |
| EMS-TGL-i5W | Intel® Core™ i5-1145GRE Processor, 2 x DDR4 SO-DIMM, 2 x COM, 4 x USB 3.1, 2 x M.2, 1 x HDMI, 1 x DP, 2 x LAN, 9-32V DC, Fanless, Wide Temp -40 to 70C |
| EMS-TGL-i3W | Intel® Core™ i3-1115GRE Processor, 2 x DDR4 SO-DIMM, 2 x COM, 4 x USB 3.1, 2 x M.2, 1 x HDMI, 1 x DP, 2 x LAN, 9-32V DC, Fanless, Wide Temp -40 to 70C |
| EMS-TGL-i7S | Intel® Core™ i7-1185G7E Processor, 2 x DDR4 SO-DIMM, 2 x COM, 4 x USB 3.1, 2 x M.2, 1 x HDMI, 1 x DP, 2 x LAN, 9-32V DC, Fanless, 0 to 40C |
| EMS-TGL-i5S | Intel® Core™ i5-1145G7E Processor, 2 x DDR4 SO-DIMM, 2 x COM, 4 x USB 3.1, 2 x M.2, 1 x HDMI, 1 x DP, 2 x LAN, 9-32V DC, Fanless, 0 to 40C |
| EMS-TGL-i3S | Intel® Core™ i3-1115G4E Processor, 2 x DDR4 SO-DIMM, 2 x COM, 4 x USB 3.1, 2 x M.2, 1 x HDMI, 1 x DP, 2 x LAN, 9-32V DC, Fanless, 0 to 40C |
| Note | Please check the manual for items included in the package. 60W Adapter & power cord are optional. |
Understand more about our Custom Industrial Motherboards and Open Frame Tablets