SQ578 - Jumper Settings
CPU speed/voltage support may be dependant upon motherboard/BIOS revision
| CPU Clock | JP4 | JP5 | JP6 |
| 50MHz Bus | |||
| 55MHz Bus | |||
| 60MHz Bus | |||
| 66MHz Bus | |||
| 75MHz Bus |
| CPU Multiplier |
JP7 | JP8 | JP9 |
| x 1.5 | |||
| x 2.0 | |||
| x 2.5 | |||
| x 3.0 | |||
| x 3.5 | |||
| x 4.0 | |||
| x 4.5 | |||
| x 5.0 | |||
| x 5.5 | |||
| x 6.0 |
| CPU Core Voltage |
JP10 | JP11 | JP12 | JP13 | JP14 |
| 2.2V | |||||
| 2.8V | |||||
| 2.9V | |||||
| 3.2V | |||||
| 3.3V | |||||
| 3.5V |
| CPU Type (I/O Voltage) |
JP16 | JP15 |
| Intel P54C AMD K5 Cyrix 6X86 VRE Vi/o=Vcore |
||
| Intel P55C AMD K6/K6-2 Cyrix 6x86L/M2/MII Vi/o=3.45V |
Product specifications subject to change without notice.