Model Number Max Bus Speed Chipset Form Factor BIOS Type Y2K
Compliant
FR550 66MHz Intel® 430TX ATX Award Yes
IN530 100MHz SIS® 530 Micro ATX AMI Yes
IN5598 75MHz SIS® 5598 Micro ATX Award Yes
SL5598 75MHz SIS® 5598 LPX Award Yes
SQ585 66MHz SiS® 5596 Baby-AT Award Yes
SQ588 66MHz SiS® 85C501/502/503 Baby-AT Phoenix No
SQ574 66MHz Intel® 430TX Baby-AT Award Yes
SQ575 66MHz Intel® 430TX Baby-AT Award Yes
SQ576 66MHz Intel® 430TX Baby-AT Award Yes
SQ578 75MHz SIS® 5582 Baby-AT AMI Yes
SQ591 66MHz Intel® 430VX Baby-AT Award Yes
SQ593 66MHz Intel® 430VX Baby-AT Award Yes
SQ594 66MHz Intel® 430VX Baby-AT Award Yes
SQ595 66MHz Intel® 430FX Baby-AT Award Yes
SQ596 66MHz Intel® 430HX ATX Award Yes
SQ597 66MHz Intel® 430HX ATX Award Yes
SQ598 66MHz Intel® 430HX ATX Award Yes
SQ599/P54SB 66MHz SiS® 551X/6502 Baby-AT Award No
VP1541 100MHz ALI® M1541 ATX Award Yes
VP1543 100MHz ALI® M1541 ATX Award Yes