CPU speed/voltage support may be dependant upon motherboard/BIOS revision
| CPU Clock | JP14 | JP15 | JP16 |
| 50MHz Bus | |||
| 60MHz Bus | |||
| 66MHz Bus | |||
| 75MHz Bus |
| CPU Multiplier |
JP1 (BF0) | JP2 (BF2 | JP3 (BF1) |
| x 1.5 | |||
| x 2.0 | |||
| x 2.5 | |||
| x 3.0 | |||
| x 3.5 | |||
| x 4.0 | |||
| x 4.5 | |||
| x 5.0 | |||
| x 5.5 |
| CPU Type (I/O Voltage) |
JP5 | JP6 |
| Intel P54C AMD K5 Cyrix 6X86 VRE Vi/o=Vcore |
||
| Intel P55C AMD K6/K6-2 Cyrix 6x86L/M2/MII Vi/o=3.45V |
| CPU Core Voltage |
JP8 | JP9 | JP10 | JP11 |
| 1.8V | ||||
| 2.2V | ||||
| 2.8V | ||||
| 2.9V | ||||
| 3.2V | ||||
| 3.38V | ||||
| 3.52V |
* Product specifications subject to
change without notice. .