CPU speed/voltage support may be dependant upon motherboard/BIOS revision
| CPU Clock | JP12 | JP13 | JP14 |
| 60MHz Bus | |||
| 66MHz Bus | |||
| 75MHz Bus | |||
| 83MHz Bus | |||
| 95MHz Bus | |||
| 100MHz Bus |
| CPU Multiplier |
JP1 (BF2) | JP2 (BF1 | JP3 (BF0) |
| x 1.5 | |||
| x 2.0 | |||
| x 2.5 | |||
| x 3.0 | |||
| x 3.5 | |||
| x 4.0 | |||
| x 4.5 | |||
| x 5.0 | |||
| x 5.5 |
| CPU Type (I/O Voltage) |
JP4 | JP5 |
| Intel P54C AMD K5 Cyrix 6X86 VRE Vi/o=Vcore |
||
| Intel P55C AMD K6/K6-2 Cyrix 6x86L/M2/MII Vi/o=3.45V |
| CPU Core Voltage |
JP7 | JP8 | JP9 | JP10 |
| 2.1V | ||||
| 2.2V | ||||
| 2.3V | ||||
| 2.4V | ||||
| 2.5V | ||||
| 2.6V | ||||
| 2.7V | ||||
| 2.8V | ||||
| 2.9V | ||||
| 3.0V | ||||
| 3.1V | ||||
| 3.2V | ||||
| 3.3V | ||||
| 3.4V | ||||
| 3.5V |
* Product specifications subject to
change without notice.