CPU speed/voltage support may be dependant upon
motherboard/BIOS revision
| CPU/Memory Clock |
JP1 | JP2 | JP4 | JP5 |
| 66/66MHz Bus | ||||
| 66/100MHz Bus | ||||
| 100/100MHz Bus | ||||
| 100/66MHz Bus |
| CPU Multiplier |
JP9 | |||
| 1-2 | 3-4 | 5-6 | 7-8 | |
| 3.0x | ||||
| 3.5x | ||||
| 4.0x | ||||
| 4.5x | ||||
| 5.0x | ||||
| 5.5x | ||||
| 6.0x | ||||
| 6.5x | ||||
| 7.0x | ||||
| 7.5x | ||||
| 8.0x | ||||
| 8.5x | ||||
* Product specifications subject
to change without notice.