CPU speed/voltage support may be dependant upon motherboard/BIOS revision
| CPU Clock | JP5 | JP6 | JP7 | JP8 |
| 66MHz Bus | ||||
| 75MHz Bus | ||||
| 83MHz Bus | ||||
| 90MHz Bus | ||||
| 95MHz Bus | ||||
| 97MHz Bus | ||||
| 100MHz Bus |
| CPU Multiplier |
JP2 (BF0) | JP3 (BF1 | JP4 (BF2) |
| 1.5x | |||
| 2.0x | |||
| 2.5x | |||
| 3.0x | |||
| 3.5x | |||
| 4.0x | |||
| 4.5x | |||
| 5.0x | |||
| 5.5x |
| CPU Core Voltage |
JP11 | JP12 | JP13 | JP14 | JP15 |
| 1.8V | |||||
| 2.0V | |||||
| 2.1V | |||||
| 2.2V | |||||
| 2.3V | |||||
| 2.4V | |||||
| 2.8V | |||||
| 2.9V | |||||
| 3.1V | |||||
| 3.2V | |||||
| 3.5V |