CPU | Intel Pentium N4200 4-Core Processor 2.5 GHz (Max Speed) Intel Celeron N3350 2-Core Processor 2.4 GHz (Max Speed) Intel Atom x7 E3950 4-Core Processor 2.0 GHz (Max Speed) Intel Atom x5 E3940 2-Core Processor 1.8 GHz (Max Speed) Intel Atom x5 E3930 2-Core Processor 1.8 GHz (Max Speed) |
BIOS | AMI 128Mbit SPI BIOS |
System Chipset | Intel® SoC |
System Memory | Onboard DDR3L 1866 4GB Up to 8GB, support ECC (Optional) |
Expansion | 3 x PCIe x1 |
OS Support | Win 10 Linux Android |
Certification Information | CE FCC Class B |
Chipset | Apollo lake SoC integrated Graphics |
Resolution | HDMI: Max. resolution 3840x2160 @ 30Hz or DP: Max. resolution 4096x2160 @ 60Hz LVDS: Max. resolution 1920x1200 @ 60Hz or eDP: Max. resolution 4096x2160 @ 60Hz |
Multiple Display | HDMI + DDI |
LCD Interface | CH7511B (eDP to LVDS) |
MIO | 2 x SATA III 1 x LPC 1 x SMBus 1 x I2C 1 x SPI |
USB | 6 x USB 2.0 2 x USB 3.0 |
DIO | |
Other | 1 x UART |
HD Codec | Intel® Apollo lake SoC integrated |
Audio Interface | Intel® High Definition Audio |
LAN Chip | 1 x Intel® I210IT |
Ethernet Interface | 10/100/1000 Base-Tx GbE compatible |
Power Requirement | +5V |
ACPI | Single Power ATX Support S0, S3, S4, S5 ACPI 3.0 Compliant |
Power Type | QSeven Power Spec |
Operating Temperature | Standard supports -5°C ~ 70°C (23°F ~ 158°F) (N4200/N3350) Extended supports -40°C ~ 85°C (-40°F ~ 185°F) (E3900 series) |
Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
Operating Humidity | 0% ~ 90% Relative Humidity, Non-condensing |
Form Factor | QSeven Module |
Dimensions (L) x (W) | 2.75" x 2.75" (70mm x 70mm) |
Weight | TBA |
Ordering Information | |
Part No. | Description |
EQM-APL-N4200 | Intel Pentium ® N4200 Q7/4G DDR3L |
EQM-APL-N3350 | Intel Celeron® N3350 Q7/4G DDR3L |
REV-Q703-B1R | Mini ITX Evaluation Carrier Board for Q7 |